ESPN 2011 College Football Game Schedule
More Than 400 Games; All Five BCS Games on ESPN; First Year of New Agreements with ACC & BYU
ESPN’s 2011 college football schedule will include more than 400 regular and postseason games across ABC, ESPN, ESPN2, ESPNU, ESPN3.com, ESPN 3D, ESPN Regional Television, ESPN Radio, ESPN Mobile TV and ESPN GamePlan.
In addition to game telecasts, the second year of the ESPN Goal Line network will offer unlimited live cut-ins and highlights from numerous top college football games every Saturday beginning at noon. Goal Line is currently available to Time Warner Cable, Bright House Networks and Verizon FiOS TV customers.
Viewers can also watch live ESPN, ESPN2, ESPNU, ESPN3.com and ESPN Goal Line game action on smart phones or tablets through the WatchESPN app. The service – available to customers of Time Warner Cable, Bright House Networks or Verizon FiOS TV – gives fans the ability to watch ESPN’s live networks, no matter where they are.
Schedule highlights include (the majority of game selections will generally be made 12 or six days before the date as the season progresses):
- BCS & bowls: ESPN outlets will present all five of the BCS games, highlighted by the Allstate BCS National Championship, as part of its schedule of 33 bowl games.
- ACC: The first year of a 12-year agreement with the Atlantic Coast Conference providing ESPN extensive rights to games for Saturday, Thursday and Labor Day telecasts across ABC, ESPN, ESPN2, ESPNU and ESPN3.com.
- BYU: The first year of an eight-year agreement for exclusive rights to BYU home football games across multiple ESPN platforms.
- Prime-time action: ESPN will offer Saturday night action across ABC, ESPN, ESPN2 and ESPNU and weekly ESPN and ESPNU Thursday prime-time telecasts.
- Reverse mirror: As many as 12 Saturday afternoon windows will offer “reverse mirror” coverage in which two games from ABC’s split national telecasts are televised regionally on ESPN or ESPN2 and ESPN3.com, providing fans with coverage of both games on one of the outlets.
- ESPN 3D: The first 3D network to launch in the industry will offer a schedule of regular-season games (schedule to be determined).
- Live games online: ESPN3.com will stream more than 400 games, a record for the broadband network, including at least 50 exclusive contests.
- More platforms: Additional ESPN platforms offering games include a weekly broadcast on ESPN Radio; ESPN Mobile TV simulcasts; ESPN Regional Television syndication; and an extensive schedule on ESPN GamePlan, ESPN’s outermarket pay-per-view service.
The season will begin with the fourth annual DICK’s Sporting Goods Kickoff Week Sept. 1-5, featuring extensive studio programming and 32 games in five days, concluding with Miami at Maryland in a Labor Day telecast Monday, Sept. 5, at 8 p.m. on ESPN and ESPN3.com.
Regular-season coverage will conclude Saturday, Dec. 3, highlighted by the Dr Pepper ACC Championship Game on ESPN and ESPN3.com at 8 p.m. and two Big 12 intrastate showdowns: Oklahoma at Oklahoma State and Texas at Baylor, both on ABC at either 3:30 p.m. or 8 p.m.
For the fifth consecutive year, ESPN will be the only network to offer coverage of home games from all six of the BCS automatic qualifying conferences (ACC, BIG EAST, Big Ten, Big 12, Pac-12 and SEC) in addition to the MAC, Sun Belt and WAC. ESPN will also televise road games featuring Notre Dame, Navy, Army and teams from the Mountain West Conference and Conference USA.
Weekly Windows
The networks will offer an extensive schedule of games each Saturday, as well as matchups every Thursday and Friday and select Tuesdays and Wednesdays. Highlights include:
- ESPN on ABC: ESPN on ABC’s Saturday Night Football Presented by Southwest Airlines, broadcast television’s only weekly college football prime-time series, will showcase showdowns between top programs every Saturday (except Sept. 10 and Oct. 15) at 8 p.m. beginning Sept. 3 with Oregon vs. LSU in the Cowboys Classic. ABC will continue to broadcast top matchups every Saturday at 3:30 p.m. and select Saturdays at noon involving teams from the ACC, BIG EAST, Big Ten, Big 12, Pac-12 and SEC.
- Saturdays on ESPN, ESPN2 and ESPNU: On most Saturdays, ESPN or ESPN2 will offer a prime-time doubleheader as well as a noon telecast across both networks. On nights without a doubleheader ESPN will generally televise a 7:45 p.m. game and ESPN2 a 7 p.m. telecast. ESPN or ESPN2 will continue to offer a “reverse mirror” of ABC’s 3:30 p.m. split national broadcast, while ESPNU will offer four telecasts generally at noon, 3:30 p.m., 7 p.m. and 10:30 p.m.
- Thursdays: ESPN and ESPNU will both televise a Thursday night game every week, generally at 8 p.m. and 7:30 p.m., respectively. For the fourth consecutive year, ESPN’s popular weekly Thursday night series will feature a team from one of the six BCS automatic qualifying conferences in every game. The schedule will be highlighted by UNLV at Wisconsin (Sept. 1), LSU at Mississippi State (Sept. 15), California at Oregon (Oct. 6), Virginia at Miami (Oct. 27), Florida State at Boston College (Nov. 3) and Texas at Texas A&M (Nov. 24).
- Weekdays: In addition to a weekly Friday prime-time series on ESPN or ESPN2, the networks will offer games on select Tuesdays and Wednesdays throughout the season.
College Football on Additional ESPN Platforms
ESPN will provide extensive, multiplatform coverage in addition to regular time slots on ABC, ESPN, ESPN2 and ESPNU.
- ESPN3.com: In addition to at least 50 exclusive games, ESPN3.com will offer live simulcasts and on-demand re-airs of every ESPN, ESPN2 and ABC split national telecast, and every GamePlan game.
- ESPN Radio: ESPN Radio, ESPN’s national radio network – with more than 700 non-duplicative stations – will broadcast a weekly Saturday game, two Thursday night matchups and 23 postseason bowl games, highlighted by all five BCS matchups.
- ESPN Mobile TV: For the fifth year, ESPN Mobile TV, ESPN’s first 24/7 channel for wireless platforms available on multiple carriers via MobiTV, will simulcast approximately four games a week from ESPN and ESPN2.
- ESPN Regional Television: The nation’s largest syndicator of collegiate sports programming will produce games from the SEC, BIG EAST, MAC and WAC.
- ESPN GamePlan: ESPN’s outermarket pay-per-view service will offer season-long action, including up to 12 games each week.
Examples of Top Matchups (from games already selected)
| Date | Time (ET) | Game | Network |
| Sat, Sep 3 | 8 p.m. | Cowboys Classic: Oregon vs. LSU (from Arlington) | ABC / ESPN Radio |
| 8 p.m. | Chick-fil-A Kickoff Game: Boise State vs. Georgia (from Atlanta) | ESPN / ESPN3.com | |
| Mon, Sep 5 | 8 p.m. | Miami at Maryland | ESPN / ESPN3.com / ESPN Radio |
| Fri, Sep 9 | 10:30 p.m. | Missouri at Arizona State | ESPN / ESPN3.com |
| Sat, Sep 10 | 3:30 p.m. | Alabama at Penn State | ABC |
| 8 p.m. | Notre Dame at Michigan | ESPN / ESPN3.com | |
| Thu, Sep 15 | 8 p.m. | LSU at Mississippi State | ESPN / ESPN3.com |
| Sat, Sep 17 | Noon | Auburn at Clemson | ABC |
| 7:30 or 8 p.m. | Oklahoma at Florida State | ESPN or ABC *** | |
| 7:30 or 8 p.m. | Ohio State at Miami | ESPN or ABC *** | |
| 9:15 p.m. | Utah at BYU | ESPN2 / ESPN3.com | |
| Sat, Sep 24 | TBA | LSU at West Virginia | ABC, ESPN or ESPN2 *** |
| 10:15 p.m. | USC at Arizona State | ESPN or ESPN2 / ESPN3.com | |
| Sat, Oct 1 | 8 p.m. | Nebraska at Wisconsin | ABC, ESPN or ESPN2 *** |
| Thu, Oct 6 | 9 p.m. | California at Oregon | ESPN / ESPN3.com |
| Sat, Oct 8 | Noon | Oklahoma vs. Texas (from Dallas) | ABC / ESPN Radio |
| Sat, Oct 22 | 8 p.m. | Wisconsin at Michigan State | ABC, ESPN or ESPN2 *** |
| Wed, Oct 26 | 8 p.m. | Connecticut at Pittsburgh | ESPN / ESPN3.com |
| Fri, Oct 28 | 8 p.m. | BYU vs. TCU (from Arlington) | ESPN / ESPN3.com |
| Sat, Oct 29 | 8 p.m. | Wisconsin at Ohio State | ABC, ESPN or ESPN2 *** |
| 8 p.m. | Stanford at USC | ABC | |
| Thu, Nov 3 | 8 p.m. | Florida State at Boston College | ESPN / ESPN3.com |
| Thu, Nov 17 | 8 p.m. | North Carolina at Virginia Tech | ESPN / ESPN3.com / ESPN Radio |
| Sat, Nov 19 | 8 p.m. | USC at Oregon | ABC |
| Thu, Nov 24 | 8 p.m. | Texas at Texas A&M | ESPN / ESPN3.com |
| Fri, Nov 25 | Noon | Iowa at Nebraska | ABC |
| 3:30 p.m. | Boston College at Miami | ABC | |
| TBD | Pittsburgh at West Virginia | ABC, ESPN or ESPN2 *** | |
| Sat, Nov 26 | 8 p.m. | Notre Dame at Stanford | ABC, ESPN or ESPN2 *** |
| Sat, Dec 3 | 3:30 p.m. or 8 p.m. | Oklahoma at Oklahoma State | ABC |
| 8 p.m. | Dr Pepper ACC Football Championship Game (from Charlotte) | ESPN / ESPN3.com / ESPN Radio |
*** Game on ESPN or ESPN2 will be simulcast on ESPN3.com
Every Corner Covered through ESPN and ABC Outlets
In addition to game coverage, ABC, ESPN, ESPN2, ESPNU, ESPN3.com, ESPN Regional Television, ESPN Radio and ESPN Mobile TV will provide news and features throughout the season, including on popular studio programs College GameDay Built by The Home Depot, the daily College Football Live, College Football Final, College Football Countdown and BCS Countdown. ESPN’s multiple media outlets – ESPN.com, ESPNEWS and ESPN The Magazine – will also offer extensive season-long coverage.
2011 ABC, ESPN, ESPN2, ESPNU, ESPN3.com, ESPN Mobile TV and ESPN Radio College Football Schedule (As of July 21)
Note: All ABC split national, ESPN and ESPN2 games will be simulcast on ESPN3.com.
(ESPN Mobile TV schedule will be determined as season progresses; schedule subject to change; windows will be added as the season progresses)
| Date | Time (ET) | Game | Network |
| Thu, Sep 1 | 6 p.m. | Murray State at Louisville | ESPNU |
| 7 p.m. | North Texas at Florida International | ESPN3.com | |
| 7 p.m. | Villanova at Temple | ESPN3.com | |
| 7:30 p.m. | Western Carolina at Georgia Tech | ESPN3.com | |
| 7:30 p.m. | Fordham at Connecticut | ESPN3.com | |
| 7:30 p.m. | NC Central at Rutgers | ESPN3.com | |
| 8 p.m. | UNLV at Wisconsin | ESPN / ESPN3.com | |
| 8 p.m. | Wake Forest at Syracuse | ESPN3.com | |
| 9:15 p.m. | Kentucky vs. Western Kentucky (from Nashville) | ESPNU | |
| Fri, Sep 2 | 8 p.m. | TCU at Baylor | ESPN / ESPN3.com |
| Sat, Sep 3 | Noon | Akron at Ohio State | ESPN / ESPN3.com |
| Noon | Utah State at Auburn | ESPN2 / ESPN3.com | |
| Noon | Northwestern at Boston College | ESPNU | |
| 3:30 p.m. | Minnesota at USC | ABC and ESPN2 * / ESPN3.com | |
| Western Michigan at Michigan | ABC and ESPN2 * / ESPN3.com | ||
| 3:30 p.m. | Troy at Clemson | ESPN3.com | |
| 3:30 p.m. | Louisiana Monroe at Florida State | ESPNU | |
| 4:45 p.m. | BYU at Mississippi | ESPN / ESPN3.com | |
| 6 p.m. | Buffalo at Pittsburgh | ESPN3.com | |
| 6 p.m. | Liberty at North Carolina State | ESPN3.com | |
| 6 p.m. | William & Mary at Virginia | ESPN3.com | |
| 7 p.m. | Richmond at Duke | ESPN3.com | |
| 7 p.m. | Army at Northern Illinois | ESPN3.com | |
| 7 p.m. | Indiana at Ball State | ESPN3.com | |
| 7 p.m. | Florida Atlantic at Florida | ESPNU | |
| 8 p.m. | Cowboys Classic: Oregon vs. LSU (from Arlington) | ABC / ESPN Radio | |
| 8 p.m. | Chick-fil-A Kickoff Game: Boise State vs. Georgia (from Atlanta) | ESPN / ESPN3.com | |
| 10:15 p.m. | Colorado at Hawaii | ESPN2 / ESPN3.com | |
| 10:30 p.m. | TBD | ESPNU | |
| Sun, Sep 4 | Noon | MEAC/SWAC Challenge Presented by Disney: Prairie View A&M vs. Bethune Cookman (from Orlando) | ESPNU |
| 3:30 p.m. | Marshall at West Virginia | ESPN / ESPN3.com | |
| Mon, Sep 5 | 8 p.m. | Miami at Maryland | ESPN / ESPN3.com / ESPN Radio |
| Thu, Sep 8 | 7:30 p.m. | TBD | ESPNU |
| 8 p.m. | Arizona at Oklahoma State | ESPN / ESPN3.com | |
| Fri, Sep 9 | 7 p.m. | Florida International at Louisville | ESPN/ ESPN3.com |
| 10:30 p.m. | Missouri at Arizona State | ESPN / ESPN3.com | |
| Sat, Sep 10 | Noon | Florida Atlantic at Michigan State | ESPN or ESPN2 / ESPN3.com |
| Noon | Oregon State at Wisconsin | ESPN or ESPN2 / ESPN3.com | |
| Noon | Central Michigan at Kentucky | ESPNU | |
| 1 p.m. | Maine at Pittsburgh | ESPN3.com | |
| 3:30 p.m. | Alabama at Penn State | ABC | |
| 3:30 p.m. | Cincinnati at Tennessee | ESPN2 / ESPN3.com | |
| 3:30 p.m. | Stanford at Duke | ESPNU | |
| 3:30 p.m. | Wofford at Clemson | ESPN3.com | |
| 4:30 p.m. | South Carolina at Georgia | ESPN / ESPN3.com / ESPN Radio | |
| 6 p.m. | Charleston Southern at Florida State | ESPN3.com | |
| 6 p.m. | Temple at Akron | ESPN3.com | |
| 7 p.m. | BYU at Texas | ESPN2 / ESPN3.com | |
| 7 p.m. | New Mexico at Arkansas | ESPNU | |
| 7 p.m. | Georgia Tech at Middle Tennessee State | ESPN3.com | |
| 7 p.m. | Houston at North Texas | ESPN3.com | |
| 7 p.m. | Navy at Western Kentucky | ESPN3.com | |
| 8 p.m. | Notre Dame at Michigan | ESPN / ESPN3.com | |
| 10:30 p.m. | TBD | ESPNU | |
| Thu, Sep 15 | 8 p.m. | LSU at Mississippi State | ESPN / ESPN3.com |
| Fri, Sep 16 | 8 p.m. | Iowa State at Connecticut | ESPN or ESPN2 / ESPN3.com |
| 8 p.m. | Boise State at Toledo | ESPN or ESPN2 / ESPN3.com | |
| Sat, Sep 17 | TBD | Akron at Cincinnati | ESPN3.com |
| TBD | Tennessee at Florida | ESPN Radio | |
| Noon | Pittsburgh at Iowa | ESPN or ESPN2 / ESPN3.com | |
| Noon | Auburn at Clemson | ABC | |
| Noon | West Virginia at Maryland | ESPN, ESPN2 or ESPNU *** | |
| Noon | Penn State at Temple | ESPN, ESPN2 or ESPNU *** | |
| Noon | TBD | ESPN, ESPN2 or ESPNU *** | |
| 3:30 p.m. | Washington at Nebraska | ABC and ESPN * / ESPN3.com | |
| Texas at UCLA | ABC and ESPN * / ESPN3.com | ||
| 3:30 p.m. | Virginia at North Carolina | ESPNU | |
| 3:30 p.m. | Wisconsin at Northern Illinois | ESPN3.com | |
| 6 p.m. | Navy at South Carolina | ESPN2 / ESPN3.com | |
| 6 p.m. | South Alabama at North Carolina State | ESPN3.com | |
| 6 p.m. | Central Florida at Florida International | ESPN3.com | |
| 6:30 p.m. | Gardner-Webb at Wake Forest | ESPN3.com | |
| 7 p.m. | Marshall at Ohio | ESPN3.com | |
| 7 p.m. | Houston at Louisiana Tech | ESPN3.com | |
| 7 p.m. | Louisville at Kentucky | ESPNU | |
| 7:30 or 8 p.m. | Oklahoma at Florida State | ESPN or ABC / ESPN3.com | |
| 7:30 or 8 p.m. | Ohio State at Miami | ESPN or ABC / ESPN3.com | |
| 9:15 p.m. | Utah at BYU | ESPN2 / ESPN3.com | |
| 10:30 p.m. | TBD | ESPNU | |
| 10:45 p.m. | Stanford at Arizona | ESPN / ESPN3.com | |
| Thu, Sep 22 | 7:30 p.m. | TBD | ESPNU |
| 8 p.m. | North Carolina State at Cincinnati | ESPN / ESPN3.com | |
| Fri, Sep 23 | 8 p.m. | UCF at BYU | ESPN / ESPN3.com |
| Sat, Sep 24 | TBD | Notre Dame at Pittsburgh | ABC, ESPN or ESPN2 *** |
| TBD | LSU at West Virginia | ABC, ESPN or ESPN2 *** | |
| TBD | North Carolina at Georgia Tech | ESPN Radio | |
| Noon | TBD | ABC | |
| Noon | TBD | ESPN/ ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 2 p.m. | Army at Ball State | ESPN3.com | |
| 2 p.m. | Ohio at Rutgers | ESPN3.com | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. | TBD | ESPN / ESPN3.com | |
| 7 p.m. | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7 p.m. | Indiana at North Texas | ESPN3.com | |
| 8 p.m. | TBD | ABC | |
| 10:15 p.m. | Oregon at Arizona | ESPN or ESPN2 / ESPN3.com | |
| 10:15 p.m. | USC at Arizona State | ESPN or ESPN2/ ESPN3.com | |
| 10:30 p.m. | TBD | ESPNU | |
| Thu, Sep 29 | 6 p.m. | TBD | ESPNU |
| 8 p.m. | South Florida at Pittsburgh | ESPN / ESPN3.com | |
| Fri, Sep 30 | 8 p.m. | Utah State at BYU | ESPN / ESPN3.com |
| Sat, Oct 1 | TBD | Texas A&M vs. Arkansas (from Arlington) | ESPN Radio |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 1 p.m. | Cincinnati at Miami (Ohio) | ESPN3.com | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 3:30 p.m. | Northern Illinois at Central Michigan | ESPN3.com | |
| 6 p.m. | TBD | ESPN2 / ESPN3.com | |
| 6 p.m. | Duke at Florida International | ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7 p.m. | Memphis at Middle Tennessee State | ESPN3.com | |
| 8 p.m. | Notre Dame at Purdue | ABC or ESPN / ESPN3.com | |
| 8 p.m. | Nebraska at Wisconsin | ABC or ESPN / ESPN3.com | |
| 9:15 p.m. | Mississippi at Fresno State | ESPN2 / ESPN3.com | |
| 10:30 p.m. | TBD | ESPNU | |
| Thu, Oct 6 | 7:30 p.m. | Western Kentucky at Middle Tennessee | ESPNU |
| 9 p.m. | California at Oregon | ESPN / ESPN3.com | |
| Fri, Oct 7 | 9 p.m. | Boise State at Fresno State | ESPN / ESPN3.com |
| Sat, Oct 8 | Noon | Oklahoma vs. Texas (from Dallas) | ABC / ESPN Radio |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | TBD | ABC | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. ** | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:45 p.m. ** | TBD | ESPN / ESPN3.com | |
| 8 p.m. ** | TBD | ABC | |
| 8 p.m. ** | Ohio State at Nebraska | ABC, ESPN or ESPN2 *** | |
| 10:15 p.m. | TBD | ESPNU | |
| Thu, Oct 13 | 7:30 p.m. | TBD | ESPNU |
| 9 p.m. | USC at California | ESPN / ESPN3.com | |
| Fri, Oct 14 | 9 p.m. | Hawaii at San Jose State | ESPN / ESPN3.com |
| Sat, Oct 15 | TBD | LSU at Tennessee | ESPN Radio |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 6 p.m. | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPN / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 9:15 p.m. | TBD | ESPN2 / ESPN3.com | |
| 10:15 p.m. | TBD | ESPN / ESPN3.com | |
| 10:15 p.m. | TBD | ESPNU | |
| Tue, Oct 18 | 8 p.m. | Florida International at Arkansas State | ESPN2 / ESPN3.com |
| Thu, Oct 20 | 7:30 p.m. | TBD | ESPNU |
| 9 p.m. | UCLA at Arizona | ESPN / ESPN3.com | |
| Fri, Oct 21 | 8 p.m. | Rutgers at Louisville | ESPN or ESPN2 / ESPN3.com |
| 8 p.m. | West Virginia at Syracuse | ESPN or ESPN2 / ESPN3.com | |
| Sat, Oct 22 | TBD | Boston College at Virginia Tech | ESPN Radio |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | Nebraska at Minnesota | ABC * | |
| 3:30 p.m. | TBD | ESPN2 / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. ** | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:45 p.m. ** | TBD | ESPN / ESPN3.com | |
| 8 p.m. ** | TBD | ABC | |
| 8 p.m. ** | Wisconsin at Michigan State | ABC, ESPN or ESPN2 *** | |
| 8 p.m. ** | Washington at Stanford | ABC, ESPN or ESPN2 *** | |
| 10:30 p.m. | TBD | ESPNU | |
| Tue, Oct 25 | 8 p.m. | Troy at Florida International | ESPN2 / ESPN3.com |
| Wed, Oct 26 | 8 p.m. | Connecticut at Pittsburgh | ESPN / ESPN3.com |
| Thu, Oct 27 | 8 p.m. | Virginia at Miami | ESPN / ESPN3.com |
| Fri, Oct 28 | 5 p.m. | TBD | ESPNU |
| 8 p.m. | BYU vs. TCU (from Arlington) | ESPN / ESPN3.com | |
| Sat, Oct 29 | TBD | Georgia vs. Florida (from Jacksonville) | ESPN Radio |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPN / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. ** | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:45 p.m. ** | TBD | ESPN / ESPN3.com | |
| 8 p.m. | Stanford at USC | ABC | |
| 8 p.m. ** | Wisconsin at Ohio State | ABC, ESPN or ESPN2 *** | |
| 10:30 p.m. | TBD | ESPNU | |
| Tue, Nov 1 | 7 p.m. | Northern Illinois at Toledo | ESPN2 / ESPN3.com |
| Wed, Nov 2 | 8 p.m. | Temple at Ohio | ESPN2 / ESPN3.com |
| Thu, Nov 3 | 7:30 p.m. | Akron at Miami (Ohio) | ESPNU |
| 8 p.m. | Florida State at Boston College | ESPN / ESPN3.com | |
| Fri, Nov 4 | 6 p.m. | Central Michigan at Kent State | ESPNU |
| 9 p.m. | USC at Colorado | ESPN2 / ESPN3.com | |
| Sat, Nov 5 | TBD | South Carolina at Arkansas | ESPN Radio |
| TBD | Oregon at Washington | ESPN Radio | |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:45 p.m. | TBD | ESPN / ESPN3.com | |
| 8 p.m. | TBD | ABC | |
| 10:30 p.m. | TBD | ESPNU | |
| Tue, Nov 8 | 8 p.m. | Northern Illinois at Bowling Green | ESPN2 or ESPNU *** |
| 8 p.m. | Western Michigan at Toledo | ESPN2 or ESPNU *** | |
| Wed, Nov 9 | 8 p.m. | Miami (Ohio) at Temple | ESPN2 / ESPN3.com |
| Thu, Nov 10 | 7:30 p.m. | Ohio at Central Michigan | ESPNU |
| 8 p.m. | Virginia Tech at Georgia Tech | ESPN / ESPN3.com / ESPN Radio | |
| Fri, Nov 11 | 8 p.m. | South Florida at Syracuse | ESPN2 / ESPN3.com |
| Sat, Nov 12 | TBD | Miami at Florida State | ESPN Radio |
| TBD | Auburn at Georgia | ESPN Radio | |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:45 p.m. | TBD | ESPN / ESPN3.com | |
| 8 p.m. | TBD | ABC | |
| 10:15 p.m. | TBD | ESPN2 / ESPN3.com | |
| 10:30 p.m. | TBD | ESPNU | |
| Tue, Nov 15 | 8 p.m. | Ball State at Northern Illinois | ESPNU |
| Wed, Nov 16 | 8 p.m. | Western Michigan at Miami (Ohio) | ESPN2 or ESPNU *** |
| 8 p.m. | Ohio at Bowling Green | ESPN2 or ESPNU *** | |
| Thu, Nov 17 | 8 p.m. | North Carolina at Virginia Tech | ESPN / ESPN3.com / ESPN Radio |
| Fri, Nov 18 | 8 p.m. | Toledo at Central Michigan | ESPNU |
| 9 p.m. | Oklahoma State at Iowa State | ESPN2 / ESPN3.com | |
| Sat, Nov 19 | TBD | Nebraska at Michigan | ESPN Radio |
| TBD | Arkansas State at Middle Tennessee State | ESPN3.com | |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 1 p.m. | Army at Temple | ESPN3.com | |
| 3:30 p.m. | TBD | ABC * / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. | TBD | ESPN / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:30 p.m. | TBD | ESPN2 / ESPN3.com | |
| 8 p.m. | USC at Oregon | ABC | |
| 10:15 p.m. | TBD | ESPNU | |
| Tue, Nov 22 | 7 p.m. | Miami (Ohio) at Ohio | ESPN2 / ESPN3.com |
| Thu, Nov 24 | 4 p.m. | TBD | ESPNU |
| 8 p.m. | Texas at Texas A&M | ESPN / ESPN3.com | |
| Fri, Nov 25 | TBD | Pittsburgh at West Virginia | ABC, ESPN or ESPN2 *** |
| TBD | Louisville at South Florida | ABC, ESPN or ESPN2 *** | |
| 11 a.m. | TBD | ESPN / ESPN3.com | |
| 11 a.m. | TBD | ESPNU | |
| Noon | Iowa at Nebraska | ABC * | |
| 1 p.m. | TBD | ESPN3.com | |
| 3:30 p.m. | Boston College at Miami | ABC | |
| 7 p.m. | TBD | ESPN / ESPN3.com | |
| 10:15 p.m. | California at Arizona State | ESPN / ESPN3.com | |
| Sat, Nov 26 | TBD | Florida State at Florida | ESPN Radio |
| TBD | Oregon State at Oregon | ESPN Radio | |
| Noon | TBD | ABC | |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| Noon | TBD | ESPNU | |
| 3:30 p.m. | TBD | ABC | |
| 3:30 p.m. | TBD | ESPN2 / ESPN3.com | |
| 3:30 p.m. | TBD | ESPNU | |
| 7 p.m. ** | TBD | ESPN2 / ESPN3.com | |
| 7 p.m. | TBD | ESPNU | |
| 7:45 p.m. ** | TBD | ESPN / ESPN3.com | |
| 8 p.m. ** | TBD | ABC | |
| 8 p.m. ** | Notre Dame at Stanford | ABC, ESPN or ESPN2 *** | |
| Thu, Dec 1 | 8 p.m. | West Virginia at South Florida | ESPN / ESPN3.com |
| Fri, Dec 2 | 7 p.m. | Marathon MAC Championship Game | ESPN2 / ESPN3.com |
| Sat, Dec 3 | TBD | Connecticut at Cincinnati | ABC, ESPN or ESPN2 *** |
| TBD | Syracuse at Pittsburgh | ABC, ESPN or ESPN2 *** | |
| Noon | TBD | ESPN / ESPN3.com | |
| Noon | TBD | ESPN2 / ESPN3.com | |
| 3:30 p.m. or 8 p.m. | Oklahoma at Oklahoma State | ABC | |
| 3:30 p.m. or 8 p.m. | Texas at Baylor | ABC | |
| 7:30 p.m. | BYU at Hawaii | ESPN2 / ESPN3.com | |
| 8 p.m. | Dr Pepper ACC Football Championship Game (from Charlotte) | ESPN / ESPN3.com / ESPN Radio |
* Part of reverse mirror in which ABC’s split national telecast is televised regionally on ESPN or ESPN2 and ESPN3.com to markets receiving another game on ABC
** Game will be televised at 8 p.m. on ABC, ESPN or ESPN2; If on ABC, to be determined game on ESPN will begin at 7:45 p.m. and ESPN2 at 7 p.m.
*** Game on ESPN or ESPN2 will be simulcast on ESPN3.com
2011 COLLEGE FOOTBALL POSTSEASON SCHEDULE
Bowl Championship Series
| Mon, Jan 2 | 5 p.m. | Rose Bowl Game Presented by Vizio | ESPN / ESPN3.com / ESPN Radio |
| Tue, Jan 3 | 8:30 p.m. | Allstate Sugar Bowl | ESPN / ESPN3.com / ESPN Radio |
