ESPN Announces ACC Men’s College Basketball Television Schedule for 2011
To tweet this release: http://es.pn/ACCSked
ESPN and the Atlantic Coast Conference have announced its men’s basketball schedule for the 2011 conference season. Games will appear on several ESPN platforms, including ESPN, ESPN2 and ESPNU with ESPN3.com providing a simulcast of every ESPN and ESPN2 telecast. Ten conference games will be seen on ESPNU with the remainder on ESPN or ESPN2.
Conference action will tip off Saturday, Jan. 8, at 3 p.m. ET on ESPN2 with Florida State at Virginia Tech. The ACC has at least two games per week for eight weeks, concluding Saturday, March 2, at noon on ESPN or ESPN2 with Virginia Tech at Clemson. The Duke at Virginia Tech game on Saturday, Feb. 26, at 9 p.m. on ESPN is part of College GameDay Driven by State Farm and Saturday Primetime Presented by DIRECTV.
All 12 ACC teams will be seen in the conference package for a total of 66 appearances through 33 regular-season games. Defending National Champion Duke has a league-leading 10 appearances, followed by NIT participant Virginia Tech with eight. North Carolina, NC State, Clemson, all with 2010 postseason berths, stand with six appearances each, along with Boston College.
Six of the telecasts showcase matchups between six ACC teams coming off NCAA Championship berths last season – Duke, Clemson, Florida State, Georgia Tech, Maryland and Wake Forest (Duke at Florida State, Jan. 8; Wake Forest at Georgia Tech, Jan. 19; Duke at Wake Forest, Jan. 22; Duke at Maryland, Feb. 2; Florida State at Georgia Tech, Feb. 10; Clemson at Duke, March 2).
Three ACC teams are ranked in ESPN.com senior college basketball writer Andy Katz’s early men’s preseason top 25 poll: No. 1 Duke, No. 6 North Carolina and No. 22 Virginia Tech.
ESPN and ESPN2 will combine to televise eight games of the ACC Tournament in March, including the entire quarterfinal and semifinal rounds, and the title contest.
ACC Men’s Basketball Schedule (ESPN/ESPN2 simulcast on ESPN3.com; schedule subject to change)
| Date | Time (ET) | Game | Network |
| Sat, Jan 8 | 3 p.m. | Florida State at Virginia Tech | ESPN2 |
| 6 p.m. | Miami at Clemson | ESPNU | |
| Tue, Jan 11 | 9 p.m. | NC State at Boston College | ESPNU |
| Wed, Jan 12 | 9 p.m. | Duke at Florida State | ESPN |
| Thu, Jan 13 | 9 p.m. | Virginia Tech at North Carolina | ESPN or ESPN2 |
| Sat, Jan 15 | 2 p.m. | Virginia at Duke | ESPN |
| 6 p.m. | Boston College at Miami | ESPNU | |
| Wed, Jan 19 | 7 p.m. | Duke at NC State | ESPN |
| 7 p.m. | Wake Forest at Georgia Tech | ESPNU | |
| Thu, Jan 20 | 9 p.m. | Virginia Tech at Maryland | ESPN or ESPN2 |
| Sat, Jan 22 | 4 p.m. | Duke at Wake Forest | ESPN |
| 7 p.m. | Boston College at Florida State | ESPNU | |
| Wed, Jan 26 | 7:30 p.m. | North Carolina at Miami | ESPN or ESPN2 |
| Sat, Jan 29 | 2 p.m. | NC State at North Carolina | ESPN |
| Wed, Feb 2 | 7 p.m. | Virginia Tech at NC State | ESPN or ESPN2 |
| 9 p.m. | Duke at Maryland | ESPN | |
| 9 p.m. | Clemson at Virginia | ESPNU | |
| Thu, Feb 3 | 7 p.m. | Georgia Tech at Miami | ESPN or ESPN2 |
| Sat, Feb 5 | 6 p.m. | NC State at Duke | ESPN or ESPN2 |
| Tue, Feb 8 | 9 p.m. | Boston College at Clemson | ESPNU |
| Wed, Feb 9 | 9 p.m. | North Carolina at Duke* | ESPN |
| Thu, Feb 10 | 7 p.m. | Florida State at Georgia Tech | ESPN or ESPN2 |
| Wed, Feb 16 | 7 p.m. | Duke at Virginia | ESPN or ESPN2 |
| Thu, Feb17 | 7 p.m. | Clemson at NC State | ESPN or ESPN2 |
| Sat, Feb 19 | 4 p.m. | Boston College at North Carolina | ESPN or ESPN2 |
| Tue, Feb 22 | 7 p.m. | Virginia Tech at Wake Forest | ESPN2 |
| Wed, Feb 23 | 7 p.m. | Virginia at Georgia Tech | ESPNU |
| Sat, Feb 26 | 9 p.m. | Duke at Virginia Tech | ESPN |
| Tue, Mar 1 | 9 p.m. | Boston College at Virginia Tech | ESPNU |
| Wed, Mar 2 | 7 p.m. | North Carolina at Florida State | ESPN or ESPN2 |
| 7 p.m. | Maryland at Miami | ESPNU | |
| 9 p.m. | Clemson at Duke | ESPN or ESPN2 | |
| Sat, Mar 5 | Noon | Virginia Tech at Clemson | ESPN or ESPN2 |
* - Blacked out in ACC markets
-30-
Entries(RSS)